2/3/4 | 06/10/2019 | |
Club Member | Position | Points |
---|---|---|
Joseph Clark | 35 | 0 |
Cat 2/3 | 28/09/2019 | |
Club Member | Position | Points |
---|---|---|
Joseph Clark | 20 | 0 |
Junior Men | 22/09/2019 | |
Club Member | Position | Points |
---|---|---|
Eli Tucker | 3 | 3 |
U14 Boys | 22/09/2019 | |
Club Member | Position | Points |
---|---|---|
Ollie Boarer | 4 | 26 |
U14 Boys | 15/09/2019 | |
Club Member | Position | Points |
---|---|---|
Ollie Boarer | 3 | 30 |
Junior Men | 15/09/2019 | |
Club Member | Position | Points |
---|---|---|
Eli Tucker | 12 | 0 |
Cat 2/3 | 14/09/2019 | |
Club Member | Position | Points |
---|---|---|
Joseph Clark | 13 | 0 |
Youth B Boys | 14/09/2019 | |
Club Member | Position | Points |
---|---|---|
Ollie Boarer | 34 | 0 |
Girls Circuit Race | 08/09/2019 | |
Club Member | Position | Points |
---|---|---|
Sophie Tiller | 10 | 1 |
2/3 | 08/09/2019 | |
Club Member | Position | Points |
---|---|---|
Joseph Clark | 30 | 0 |
U16 Girls | 04/09/2019 | |
Club Member | Position | Points |
---|---|---|
Sophie Tiller | 1 | 3 |
U14 Boys | 04/09/2019 | |
Club Member | Position | Points |
---|---|---|
Ollie Boarer | 2 | 2 |
E/1/2 | 04/09/2019 | |
Club Member | Position | Points |
---|---|---|
Joseph Clark | 16 | 0 |
Ben Williams | 28 | 0 |
George Moore | 35 | 0 |
Under 14 Boys | 01/09/2019 | |
Club Member | Position | Points |
---|---|---|
Ollie Boarer | 4 | 6 |
E/1/2 | 01/09/2019 | |
Club Member | Position | Points |
---|---|---|
Joseph Clark | 28 | 0 |
U16 Girls | 28/08/2019 | |
Club Member | Position | Points |
---|---|---|
Sophie Tiller | 1 | 3 |
U14 Boys | 28/08/2019 | |
Club Member | Position | Points |
---|---|---|
Ollie Boarer | 3 | 1 |
E/1/2 | 28/08/2019 | |
Club Member | Position | Points |
---|---|---|
Joseph Clark | 14 | 0 |
George Moore | 30 | 0 |
3rd Cat only | 28/08/2019 | |
Club Member | Position | Points |
---|---|---|
Andrew Redding | 24 | 0 |
E/1/2/3 | 24/08/2019 | |
Club Member | Position | Points |
---|---|---|
George Moore | 10 | 1 |
Ben Williams | 17 | 0 |
U16 Girls | 21/08/2019 | |
Club Member | Position | Points |
---|---|---|
Sophie Tiller | 1 | 3 |
E/1/2 | 21/08/2019 | |
Club Member | Position | Points |
---|---|---|
Joseph Clark | 4 | 6 |
Ben Williams | 5 | 5 |
George Moore | 19 | 0 |
3rd Cat only | 21/08/2019 | |
Club Member | Position | Points |
---|---|---|
Andrew Redding | 15 | 0 |
Sophie Tiller | 21 | 0 |
2/3/4 | 18/08/2019 | |
Club Member | Position | Points |
---|---|---|
Joseph Clark | 20 | 0 |
The views and statements expressed in this newsletter/email/ website do not necessarily reflect the views of British Cycling. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the newsletter/e-mail/website. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content should adhere to our acceptable usage policy (link to policy). If you believe any content to be inappropriate please report it to [email protected]