Vet 40-49 Women | 26/01/2019 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 2 | 16 |
Women | 26/01/2019 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 5 | 23 |
Veteran Women's 40-49 Trophy | 05/01/2019 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 11 | 20 |
Veteran Women 40-49 | 29/12/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 2 | 16 |
Women | 29/12/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 5 | 23 |
Veteran Women 40-49 | 15/12/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 4 | 9 |
Women | 15/12/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 13 | 8 |
Vet 40-49 Women Trophy | 08/12/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 9 | 4 |
Veteran Women's 40-49 Trophy | 24/11/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 13 | 16 |
Veteran Women 40-49 | 18/11/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 1 | 20 |
Senior & Veteran Women | 18/11/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 4 | 9 |
Veteran Women 40-49 | 11/11/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 1 | 20 |
Senior Women | 11/11/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 3 | 12 |
Veteran Women 40-49 | 04/11/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 1 | 20 |
Senior & Veteran Women | 04/11/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 7 | 18 |
Veteran Women 40-49 Trophy | 27/10/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 13 | 16 |
Veteran Women 40-49 | 13/10/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 5 | 23 |
Senior Women | 13/10/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 10 | 12 |
Veteran Women 40-49 Trophy | 06/10/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 15 | 12 |
Veteran Women 40-49 | 29/09/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 4 | 26 |
Women | 29/09/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 19 | 2 |
3/4 | 29/09/2018 | |
Club Member | Position | Points |
---|---|---|
Robert Gibson | 4 | 6 |
Veteran Women 40-49 | 22/09/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 5 | 7 |
Women | 22/09/2018 | |
Club Member | Position | Points |
---|---|---|
Zoe Codd | 18 | 3 |
The views and statements expressed in this newsletter/email/ website do not necessarily reflect the views of British Cycling. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the newsletter/e-mail/website. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content should adhere to our acceptable usage policy (link to policy). If you believe any content to be inappropriate please report it to clubs@britishcycling.org.uk