2/3/4 Handicap | 25/04/2018 | |
Club Member | Position | Points |
---|---|---|
Max Hale | 2 | 8 |
Steven Wootton | 8 | 2 |
U10 Girls | 24/04/2018 | |
Club Member | Position | Points |
---|---|---|
Merle Snelson | 3 | 0 |
U14 Boys | 24/04/2018 | |
Club Member | Position | Points |
---|---|---|
Ewan Grady | 5 | 5 |
Adam Lea | 6 | 4 |
2/3/4 Women | 22/04/2018 | |
Club Member | Position | Points |
---|---|---|
Debbie MacColl | 21 | 0 |
Lucie Gallen | 24 | 0 |
3/4 | 21/04/2018 | |
Club Member | Position | Points |
---|---|---|
Nick Day | 1 | 10 |
U10 Boys | 21/04/2018 | |
Club Member | Position | Points |
---|---|---|
George Martin | 7 | 0 |
U16 Boys | 21/04/2018 | |
Club Member | Position | Points |
---|---|---|
Joel Corbishley | 3 | 1 |
3/4 | 19/04/2018 | |
Club Member | Position | Points |
---|---|---|
Nick Day | 2 | 8 |
Steven Wootton | 3 | 7 |
Hugo Govett | 16 | 0 |
Erin Baker | 19 | 0 |
Lewis Muncaster | 20 | 0 |
Lloyd Molton | 28 | 0 |
2/3/4 Women | 19/04/2018 | |
Club Member | Position | Points |
---|---|---|
Linda Dewhurst | 3 | 7 |
Karen Creed | 6 | 4 |
Denise FitzGerald | 7 | 3 |
Debbie MacColl | 9 | 1 |
Lucie Gallen | 11 | 0 |
Ruth Gray | 12 | 0 |
E/1/2/3 | 19/04/2018 | |
Club Member | Position | Points |
---|---|---|
Max Hale | 13 | 0 |
4th Cat only | 19/04/2018 | |
Club Member | Position | Points |
---|---|---|
Bart Rienties | 21 | 0 |
U10 Girls | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Merle Snelson | 1 | 0 |
Hannah Campbell | 2 | 0 |
Olivia Orme | 3 | 0 |
Olivia Loriggio | 4 | 0 |
Go-Ride Racing | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Sienna Golder | 1 | 0 |
U8 Boys | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Ethan Kelly | 1 | 0 |
Rupert Gander | 2 | 0 |
U16 Girls | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Molli Kilnor | 1 | 3 |
Barbara Dekoning | 2 | 2 |
U8 Girls | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Millie Botha | 1 | 0 |
U14 Girls | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Lotty Dawson | 1 | 3 |
Sonja Koning | 2 | 2 |
Larissa Campbell | 3 | 0 |
U12 Girls | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Jess Lea | 2 | 0 |
Ailsa Walton | 4 | 0 |
U14 Boys | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Ewan Grady | 2 | 8 |
Joseph Walton | 4 | 6 |
Alasdair Mildred | 6 | 4 |
Adam Lea | 7 | 3 |
Pierre Botha | 8 | 2 |
Ethan Stevenson | 11 | 0 |
Jamie Harris | 13 | 0 |
U12 Boys | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Ethan McCloy | 2 | 0 |
Max Lewis | 3 | 0 |
U10 Boys | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
George Martin | 2 | 0 |
George Thomas | 4 | 0 |
Daniel Lea | 5 | 0 |
Lachlan Thomson | 6 | 0 |
U16 Boys | 18/04/2018 | |
Club Member | Position | Points |
---|---|---|
Mayson Connor | 3 | 7 |
Reuben Smith | 10 | 1 |
Joel Curbishley | 12 | 0 |
U8 Girls | 17/04/2018 | |
Club Member | Position | Points |
---|---|---|
Tilly McCloy | 2 | 0 |
U10 Girls | 17/04/2018 | |
Club Member | Position | Points |
---|---|---|
Merle Snelson | 3 | 0 |
U12 Girls | 17/04/2018 | |
Club Member | Position | Points |
---|---|---|
Jessica Lea | 5 | 0 |
U10 Boys | 17/04/2018 | |
Club Member | Position | Points |
---|---|---|
Daniel Lea | 8 | 0 |
U12 Boys | 17/04/2018 | |
Club Member | Position | Points |
---|---|---|
Ethan McCloy | 9 | 0 |
U14 Boys | 17/04/2018 | |
Club Member | Position | Points |
---|---|---|
Adam Lea | 9 | 1 |
U14 Boys | 15/04/2018 | |
Club Member | Position | Points |
---|---|---|
Adam Lea | 3 | 7 |
U12 Girls | 15/04/2018 | |
Club Member | Position | Points |
---|---|---|
Jessica Lea | 3 | 0 |
Juvenile Male | 15/04/2018 | |
Club Member | Position | Points |
---|---|---|
Joseph Walton | 12 | 19 |
Pierre Botha | 17 | 14 |
Ethan Stevenson | 19 | 12 |
G.Vet Male | 15/04/2018 | |
Club Member | Position | Points |
---|---|---|
Anthony Walton | 18 | 13 |
4th Cat Women | 14/04/2018 | |
Club Member | Position | Points |
---|---|---|
Ruth Gray | 8 | 2 |
Lucie Gallen | 15 | 0 |
3/4 | 14/04/2018 | |
Club Member | Position | Points |
---|---|---|
Hugo Govett | 17 | 0 |
U14 Boys | 14/04/2018 | |
Club Member | Position | Points |
---|---|---|
Adam Lea | 20 | 0 |
2/3/4 Handicap | 11/04/2018 | |
Club Member | Position | Points |
---|---|---|
Max Hale | 1 | 10 |
Adam Strudwick | 5 | 5 |
Steven Wootton | 14 | 0 |
Nick Day | 39 | 0 |
Ben Richardson | 40 | 0 |
U8 Girls | 10/04/2018 | |
Club Member | Position | Points |
---|---|---|
Tilly McCloy | 2 | 0 |
U14 Boys | 10/04/2018 | |
Club Member | Position | Points |
---|---|---|
Adam Lea | 2 | 8 |
Ewan Grady | 4 | 6 |
U12 Girls | 10/04/2018 | |
Club Member | Position | Points |
---|---|---|
Jessica Lea | 4 | 0 |
U10 Girls | 10/04/2018 | |
Club Member | Position | Points |
---|---|---|
Merle Snelson | 4 | 0 |
U10 Boys | 10/04/2018 | |
Club Member | Position | Points |
---|---|---|
Daniel Lea | 6 | 0 |
U12 Boys | 10/04/2018 | |
Club Member | Position | Points |
---|---|---|
Ethan McCloy | 9 | 0 |
U16 Boys | 10/04/2018 | |
Club Member | Position | Points |
---|---|---|
Skip Snelson | 10 | 1 |
U12 Girls | 07/04/2018 | |
Club Member | Position | Points |
---|---|---|
Jessica Lea | 6 | 0 |
U10 Boys | 07/04/2018 | |
Club Member | Position | Points |
---|---|---|
Daniel Lea | 12 | 0 |
U14 Boys | 07/04/2018 | |
Club Member | Position | Points |
---|---|---|
Adam Lea | 13 | 0 |
The views and statements expressed in this newsletter/email/ website do not necessarily reflect the views of British Cycling. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the newsletter/e-mail/website. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content should adhere to our acceptable usage policy (link to policy). If you believe any content to be inappropriate please report it to clubs@britishcycling.org.uk