Veteran Men 50-59 | 26/01/2019 | |
Club Member | Position | Points |
---|---|---|
Gary Strickland | 13 | 8 |
John Wright | 21 | 0 |
Andrew Prince | 24 | 0 |
Senior Men | 26/01/2019 | |
Club Member | Position | Points |
---|---|---|
Rob Wild | 22 | 0 |
Vet 60+ Men | 20/01/2019 | |
Club Member | Position | Points |
---|---|---|
Michael McDermott | 11 | 10 |
Veteran Men 50-59 | 20/01/2019 | |
Club Member | Position | Points |
---|---|---|
Gary Strickland | 19 | 2 |
John Wright | 21 | 0 |
Veteran Men 50-59 | 19/01/2019 | |
Club Member | Position | Points |
---|---|---|
Andrew Prince | 19 | 2 |
Senior Men | 19/01/2019 | |
Club Member | Position | Points |
---|---|---|
Rob Wild | 24 | 0 |
Vet 60+ Men | 06/01/2019 | |
Club Member | Position | Points |
---|---|---|
Michael McDermott | 6 | 0 |
Veteran Men 50-59 Trophy | 05/01/2019 | |
Club Member | Position | Points |
---|---|---|
Gary Strickland | 27 | 0 |
Veteran Men 60+ | 30/12/2018 | |
Club Member | Position | Points |
---|---|---|
Michael McDermott | 11 | 10 |
Steve Loades | 17 | 0 |
Veteran Men 50-59 | 30/12/2018 | |
Club Member | Position | Points |
---|---|---|
Ian King | 21 | 0 |
John Wright | 26 | 0 |
Andrew Prince | 27 | 0 |
Senior Men | 30/12/2018 | |
Club Member | Position | Points |
---|---|---|
Rob Wild | 23 | 0 |
Veteran Men 60+ | 29/12/2018 | |
Club Member | Position | Points |
---|---|---|
Michael McDermott | 5 | 1 |
Veteran Men 50-59 | 29/12/2018 | |
Club Member | Position | Points |
---|---|---|
Gary Strickland | 11 | 10 |
Senior Men | 29/12/2018 | |
Club Member | Position | Points |
---|---|---|
Rob Wild | 28 | 0 |
Veteran Men 50-59 | 26/12/2018 | |
Club Member | Position | Points |
---|---|---|
John Wright | 16 | 5 |
Veteran Men 60+ | 15/12/2018 | |
Club Member | Position | Points |
---|---|---|
Michael McDermott | 3 | 3 |
Veteran Men 50-59 | 15/12/2018 | |
Club Member | Position | Points |
---|---|---|
Gary Strickland | 13 | 8 |
John Wright | 24 | 0 |
Andrew Prince | 34 | 0 |
Senior Men | 15/12/2018 | |
Club Member | Position | Points |
---|---|---|
Rob Wild | 25 | 0 |
Vet 60+ Men | 18/11/2018 | |
Club Member | Position | Points |
---|---|---|
Steve Loades | 7 | 0 |
Veteran Men 50-59 | 18/11/2018 | |
Club Member | Position | Points |
---|---|---|
Andrew Prince | 12 | 9 |
Ian King | 14 | 0 |
John Wright | 19 | 2 |
Senior Men | 18/11/2018 | |
Club Member | Position | Points |
---|---|---|
Rob Wild | 44 | 0 |
Veteran Men 60+ | 17/11/2018 | |
Club Member | Position | Points |
---|---|---|
Michael McDermott | 4 | 9 |
Veteran Men 50-59 | 17/11/2018 | |
Club Member | Position | Points |
---|---|---|
Gary Strickland | 12 | 9 |
Andrew Prince | 19 | 2 |
Senior Men | 17/11/2018 | |
Club Member | Position | Points |
---|---|---|
Rob Wild | 29 | 0 |
Vet 60+ Male | 10/11/2018 | |
Club Member | Position | Points |
---|---|---|
Michael McDermott | 6 | 5 |
Veteran Men 50-59 | 10/11/2018 | |
Club Member | Position | Points |
---|---|---|
Gary Strickland | 17 | 4 |
John Wright | 22 | 0 |
Andrew Prince | 28 | 0 |
Senior Men | 10/11/2018 | |
Club Member | Position | Points |
---|---|---|
Rob Wild | 23 | 0 |
Veteran Men 60+ | 04/11/2018 | |
Club Member | Position | Points |
---|---|---|
Michael Mcdermott | 9 | 2 |
Veteran Men 50-59 | 04/11/2018 | |
Club Member | Position | Points |
---|---|---|
John Wright | 31 | 0 |
Veteran Men 60+ | 28/10/2018 | |
Club Member | Position | Points |
---|---|---|
Michael McDermott | 7 | 4 |
Steve Loades | 13 | 0 |
Veteran Men 50-59 | 28/10/2018 | |
Club Member | Position | Points |
---|---|---|
John Wright | 10 | 12 |
Ian King | 16 | 0 |
Andrew Prince | 17 | 4 |
Veteran Men 40-49 | 28/10/2018 | |
Club Member | Position | Points |
---|---|---|
Chris Perry | 45 | 0 |
Senior Men | 28/10/2018 | |
Club Member | Position | Points |
---|---|---|
Rob Wild | 49 | 0 |
Chris Perry | 84 | 0 |
The views and statements expressed in this newsletter/email/ website do not necessarily reflect the views of British Cycling. British Cycling does not warrant the accuracy, reliability, currency or completeness of those views or statements and does not accept any legal liability whatsoever arising from any reliance on the views, statements and subject matter of the newsletter/e-mail/website. This content may include hyperlinks to other web sites that are not owned or controlled by British Cycling. British Cycling has no control over, and assumes no responsibility for, the content, privacy policies, or practices of any third party websites. All content should adhere to our acceptable usage policy (link to policy). If you believe any content to be inappropriate please report it to [email protected]